Vitara Estate Hybrid Offer
Current Finance Offer:
- £5,255.80 Customer Deposit
- 7.9% APR Representative
Finance Example | Finance Example | Finance Example | |
1.4 BOOSTERJET MILD HYBRID SZT | VITARA 1.4 BOOSTERJET MILD HYBRID SZ5 | VITARA 1.4 BOOSTERJET MILD HYBRID SZ5 ALLGRIP | |
1 monthly payment | £259 | £279 | £309 |
48 monthly payments | £259 | £279 | £309 |
Optional Final payment | £8,877 | £9,846 | £10,387 |
Cash price | £22,449 | £24,449 | £26,249 |
Customer Deposit | £5,255.80 | £5,720.30 | £5,885.99 |
Total amount of credit | £17,193.20 | £18,728.70 | £20,363.01 |
Purchase Fee* | £10 | £10 | £10 |
Total amount payable | £26,564.80 | £28,958.30 | £31,104.99 |
Duration of agreement | 49 months | 49 months | 49 months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.63% | 7.63% | 7.63% |
Vitara Other Models
Representative Example | Finance Example | Representative Example | |
VITARA 1.5 FULL HYBRID SZ-T AGS | VITARA 1.5 FULL HYBRID SZ5 AGS | VITARA 1.5 FULL HYBRID SZ5 ALLGRIP AGS | |
1 monthly payment | £259 | £279 | £309 |
47 monthly payments | £259 | £279 | £309 |
Optional Final payment | £10,710 | £11,679 | £12,221 |
Cash price | £24,199 | £26,199 | £27,999 |
Customer Deposit | £5,662.03 | £6,126.53 | £6,291.49 |
Total amount of credit | £18,536.97 | £20,072.47 | £21,707.51 |
Purchase Fee* | £10 | £10 | £10 |
Total amount payable | £28,804.03 | £31,197.53 | £33,344.49 |
Duration of agreement | 49 months | 49 months | 49 months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.63% | 7.63% | 7.63% |
*Purchase Fee Included in Optional Final Payment.
Based on 8,000 miles per annum
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In this example if the vehicle has exceeded 40,834 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 40,834 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
Terms and conditions
Terms and Conditions apply.