
Vitara Hybrid Offer
Current Finance Offer:
- 0% APR Representative
37 Month PCP Agreement at 0% APR | ||||||
Representative Example | Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet Mild Hybrid Motion | 1.4 Boosterjet Mild Hybrid Ultra | 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | 1.4 Boosterjet Mild Hybrid Motion Auto | 1.4 Boosterjet Mild Hybrid Ultra Auto | 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP Auto | |
36 Monthly Payments | £269 | £289 | £299 | £279 | £299 | £309 |
Optional Final payment | £10,687 | £11,197 | £12,241 | £11,534 | £12,071 | £13,091 |
Cash Price | £27,299 | £28,999 | £30,799 | £28,649 | £30,349 | £32,149 |
Customer Deposit | £6,928.00 | £7,398.00 | £7,794.00 | £7,071.00 | £7,514.00 | £7,934.00 |
Total amount of credit | £20,371.00 | £21,601.00 | £23,005.00 | £21,578.00 | £22,835.00 | £24,215.00 |
Purchase Fee* | £0 | £0 | £0 | £0 | £0 | £0 |
Total amount payable | £27,299 | £28,999 | £30,799 | £28,649 | £30,349 | £32,149 |
Duration of agreement | 37 Months | 37 Months | 37 Months | 37 Months | 37 Months | 37 Months |
Representative APR | 0% | 0% | 0% | 0% | 0% | 0% |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Terms and conditions
* Purchase Fee Included In Optional Final Payment
Based on 8,000 miles per annum
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 24,666 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 24,666 miles you will have nothing further to pay. .
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
Credit subject to status, UK residents 18+, Suzuki Financial Services Ltd, St William House, Tresillian Terrace, Cardiff, CF10 5BH. With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to: (1) Return the vehicle and not pay the Optional Final Repayment. In this example if the vehicle has exceeded 24,666 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 24,666 miles you will have nothing further to pay. (2) Pay the Optional Final Repayment to own the vehicle or (3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status. Excludes Channel Islands and Isle of Man Dealers. Valid from 1st July 2025 until 30th September 2025. Offers may be varied or withdrawn at any time.