You pay: £21,750.16
UK RRP: £29,999
Save: £8,248.84
At West End Garage, we are proud to support our local community by offering special discounts on for Emergency Services and Public Sector Employees.
If you are a holder of a Blue Light Card, or employed by any of the following, you qualify:
| British Army | Royal Navy | Royal Marine | Royal Air Force |
|---|---|---|---|
| Reserve Armed Forces | Military Cadet Instructors | Armed Forces Veterans (ex-military) | NATO personnel in UK |
| Overseas Diplomats in the UK | British Diplomats overseas | UK military overseas | NHS Staff |
| Doctors & Nurses | Police | Retired Police | Fire Service |
| Retired Fire Service | Paramedics | HM Prison Service | 4x4 Response Ambulance Service |
| HM Coastguard | RNLI | Lowland Search and Rescue | Mountain Rescue |
| Cave Rescue | Red Cross Employees | Community First Responders | St Jon Ambulance |
| St Andrews Ambulance | MoD Civil Servant | MoD Police | MoD Fire Service |
| Council employees | Teachers | Immigration | Enforcement |
| UK Visa & Passport Office | DVLA Swansea staff | Border Force Officer |
To learn more about the discounts available, or to schedule a service appointment, please fill out the enquiry form below.
To prove eligibility, customers may need to provide identification such as a photo driving license or passport.
| Model | RRP | You Save | You Pay |
|---|---|---|---|
| e VITARA | |||
| e Vitara Motion Automatic 49kwh | £29,999.00 | £8,248.84 | £21,750.16 |
| e Vitara Motion Automatic 61kwh | £32,999.00 | £9,088.84 | £23,910.16 |
| e Vitara Ultra Automatic 61kwh | £35,799.00 | £9,872.84 | £25,926.16 |
| e Vitara Motion Allgrip‑e Automatic 61kwh | £37,799.00 | £9,648.84 | £25,350.16 |
| e Vitara Ultra Allgrip‑e Automatic 61kwh | £37,799.00 | £10,432.84 | £27,366.16 |
| SWIFT | |||
| Swift 1.2 Mild Hybrid Motion 5dr | £19,699.00 | £3,014.47 | £16,684.53 |
| Swift 1.2 Mild Hybrid Motion 5dr CVT | £20,949.00 | £3,340.48 | £17,608.52 |
| Swift 1.2 Mild Hybrid Ultra 5dr | £20,799.01 | £1,711.07 | £19,087.94 |
| Swift 1.2 Mild Hybrid Ultra 5dr CVT | £22,049.00 | £3,384.07 | £18,664.93 |
| Swift 1.2 Mild Hybrid Motion Ultra ALLGRIP | £22,049.00 | £279.33 | £21,769.67 |
| VITARA | |||
| Vitara 1.4 Boosterjet Mhev 109 Motion 5dr | £27,299.00 | £4,186.37 | £23,112.63 |
| 1.4 Boosterjet Mhev 109 Motion 5dr Auto | £28,899.00 | £7,129.33 | £21,769.67 |
| Vitara 1.4 Boosterjet Mhev 109 Ultra 5dr | £28,999.00 | £5,886.37 | £23,112.63 |
| Vitara 1.4 Boosterjet Mhev 109 Ultra 5dr Auto | £30,599.00 | £6,064.33 | £24,534.67 |
| Vitara Mild Hybrid Motion Automatic | £28,899.00 | £5,865.33 | £23,033.67 |
| Vitara Mild Hybrid Ultra Automatic | £30,599.00 | £6,222.33 | £24,376.67 |
| Vitara Mild Hybrid Ultra Allgrip Automatic | £32,399.00 | £6,579.33 | £25,819.67 |
| S-CROSS | |||
| S‑cross Mild Hybrid Motion Manual | £28,049.00 | £5,686.83 | £22,362.17 |
| S‑cross Mild Hybrid Ultra Manual | £30,549.00 | £6,211.83 | £24,337.17 |
| S‑cross Mild Hybrid Ultra Allgrip Manual | £32,349.00 | £6,569.00 | £25,780.17 |
| ACROSS | |||
| Across 2.5 PHEV E-Four CVT | £49,679.00 | £11,279.24 | £38,399.76 |

Boundless CSMA Card

Blue Light Card

Defence Discount Service