New Swift Hybrid Offer
Current Finance Offer:
- £4,996 Customer Deposit
- 0% APR Representative
Representative Example | Finance Example | Finance Example | Finance Example | Finance Example | |
Swift 1.2 Dualjet Mild Hybrid Motion | Swift 1.2 Dualjet Mild Hybrid Motion CVT | Swift 1.2 Boosterjet Mild Hybrid Ultra | Swift 1.2 Dualjet Mild Hybrid Ultra CVT | Swift 1.2 Dualjet Mild Hybrid Ultra ALLGRIP | |
1 monthly payment | £139.00 | £249.00 | £169.00 | £169.00 | £199.00 |
48 monthly payments | £139.00 | £249.00 | £169.00 | £169.00 | £199.00 |
Optional Final payment | £10,867 | £10,163 | £11,059 | £12,822 | £11,633 |
Customer Saving Cash price | £19,199 | £20,449 | £20,299 | £20,449 | £21,549 |
Finance Deposit Allowance | £0 | £500 | £0 | £0 | £0 |
Customer Deposit | £4,996 | £2,225.60 | £5,184 | £4,671 | £5,140 |
Total amount of credit | £14,203 | £17,723.40 | £15,115 | £16,878 | £16,409 |
Purchase Fee* | £0 | £10 | £0 | £0 | £0 |
Total amount payable | £19,199 | £24,840.60 | £20,299.00 | £21,549.00 | £21,549.00 |
Duration of agreement | 25 months | 49 months | 25 months | 25 months | 25 months |
Representative APR | 0% APR | 7.9% APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0% | 7.61% | 0.00% | 0.00% | 0.00% |
Based on 8,000 miles per annum.
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 32,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 32,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
Terms and conditions
Terms and Conditions apply.
X