Emissions - ICE
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 133 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1373 |
| Compression Ratio | 9.9:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 82 |
| Engine Code | K14D |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Extra High | 6.5 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Low | 6.7 |
| WLTP - FC (l/100km) - Medium | 5.4 |
| WLTP - MPG - Comb | 47.8 |
| WLTP - MPG - Extra High | 43.4 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 42.1 |
| WLTP - MPG - Medium | 52.3 |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.4 |
| Badge Power | 129 |
| Based On ID | Not Available |
| Coin Description | Boosterjet 48V Hybrid ALLGRIP |
| Coin Series | Ultra |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 22D |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.5 |
| Engine Power - BHP | 129 |
| Engine Power - KW | 95 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 173 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 235 |
| Engine Torque - RPM | 2000 |
| Top Speed | 121 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | Not Available |
| Height (including roof rails) | 1593 |
| Length | 4300 |
| Wheelbase | 2600 |
| Width | 1785 |
| Width (including mirrors) | Not Available |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 47 |
| Gross Vehicle Weight | 1755 |
| Luggage Capacity (Seats Down) | 665 |
| Luggage Capacity (Seats Up) | 430 |
| Max. Loading Weight | 450 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1305 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Finance Example
OUR LOCATION
Request a Virtual Appoinment
Vehicle Enquiry
Book A Test Drive
Request A Personalised Video
FINANCIAL DISCLOSURE
West End Cars Ltd T/A West End Suzuki is registered in Scotland under company number: SC450498. 28 Queen Street, Broughty Ferry, Dundee, DD5 1AN West End Cars Ltd T/A West End Suzuki is authorised and regulated by the Financial Conduct Authority, under FCA number: 684324. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow) and this may or may not affect the total amount repayable. The lender will disclose this information before you enter into an agreement which only occurs with your express consent.
The lenders we work with could pay commission at different rates and you will be notified of the amount we are paid before completion. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over. We are only able to offer finance products from these providers.
As we are a credit broker and have a commercial relationship with the lender, the introduction we make is not impartial, but we will make introductions in line with your needs, subject to your circumstances.
West End Cars Ltd T/A West End Suzuki are registered with the Information Commissioners Office under registration number: ZA013605
