
All New S-Cross Motion Manual
Current Finance Offer:
- Available From £269 a Month
- £4,692.79 Deposit
- 6.9% APR Representative
Representative Example | Finance Example | Finance Example | Finance Example | |
1.4 Boosterjet Hybrid Motion | 1.4 Boosterjet Hybrid Motion Auto | 1.4 Boosterjet Hybrid Ultra ALLGRIP | 1.4 Boosterjet Hybrid Ultra ALLGRIP Auto | |
48 monthly payment | £269.00 | £289.00 | £339.00 | £359.00 |
Optional Final payment | £10,512 | £11,028 | £11,975 | £12,435 |
Customer Saving Cash price | £24,999 | £26,349 | £29,799 | £31,149 |
Finance Deposit Allowance | £1,000 | £1,000 | £1,000 | £1,000 |
Customer Deposit | £4,692.79 | £4,809.95 | £5,437.96 | £5,597.43 |
Total amount of credit | £19,306.21 | £20,539.05 | £23,361.04 | £24,551.57 |
Purchase Fee* | £10.00 | £10.00 | £10.00 | £10.00 |
Total amount payable | £29,116.79 | £30,709.95 | £34,684.96 | £36,264.43 |
Duration of agreement | 49 months | 49 months | 49 months | 49 months |
Representative APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR |
Interest Rate (fixed) | 6.68% | 6.68% | 6.68% | 6.68% |
Terms and conditions
Terms and Conditions Apply..
X